
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 44 item
HScode 21
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | C.D.S.(SUPERSTORES INTERNATIONAL) LIMITE D |
||
| Importer address | 15 WILLIAM PRANCE ROAD PLYMOUTH | ||
| Zip code | PL6 5ZD | ||
| HScode | 82032000 | ||
| Product description | PLIERS, INCL. CUTTING PLIERS, PINCERS AND TWEEZERS FOR NON-MEDICAL USE AND SIMILAR HAND TOOLS, OF BASE METALTranslation | ||
-
21HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 06039000 | - | - | - | ||
| 20171001 | 70134999 | - | - | - | ||
| 20171001 | 48191000 | - | - | - | ||
| 20171001 | 39269097 | - | - | - | ||
| 20171001 | 06031970 | - | - | - | ||
| 20171101 | 44219999 | - | - | - | ||
| 20171101 | 94055000 | - | - | - | ||
| 20171201 | 44219999 | - | - | - | ||
| 20170901 | 06031100 | - | - | - | ||
| 20170901 | 83062900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail